GENEVISION Full HD LCD Digital Signage Seamless Video Wall 55 Inch Ultra Thin Bezel With Bracket (MD-460)
Product Details
Highlight: touch screen kiosk monitor, touch screens monitors
|
Material:
|
Glass Tempered Panel + Metal Bracket
|
Size:
|
46-55 Inch Panel
|
|
Panel Brand:
|
Origianl SAMSUNG Or LG Or AUO
|
Bezel Gap:
|
1.8 Mm Or 3.5 Mm
|
|
Brightness:
|
500 Nits
|
Fixed Method:
|
Floor Standing Or Wall Mounted
|
Product Description
Below is the detail information of this product:
Ultra Narrow Bezel
The 3.5mm ultra narrow bezel size creates immersive and seamless viewing experiences on assembled video wall screens.
Wide Viewing Angle
IPS panel technology means a more advanced control of the liquid crystal display. As a result, it has a wide viewing angle that delivers clear content, no matter where a passerby views. Every pixel in the IPS panel truly reproduces the image colors without distorting them.
Uniform Brightness
LG’s LED backlight technology guarantees high uniformity in brightness to ensure a clear picture. On other screens, certain spots may appear darker than others, but the new LV77D/75D generates high visibility and a consistent brightness across the whole screen.
| Specifications | ||||||||
| Model No. | MD-460HM11 | |||||||
| Screen size | 46” LCD screen bezel 1.7mm-3.5mm is optional | |||||||
| Aspect Ratio | 16:9 | |||||||
| Resolution | 1920×1080 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 450cd/m2 | |||||||
| Contrast | 2000:1 | |||||||
| Visual angle (H/V) | 178° | |||||||
| Response time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| Composite Video Input | 3(3xBNC) | |||||||
| YUV/YPbPR | 1(3xBNC) | |||||||
| S-YC | 1(2xBNC) | |||||||
| D-15 RGB Input(VGA) | 1 | |||||||
| HD | 1 | |||||||
| DVI | 1 | |||||||
| Audio Input | 1 | |||||||
| Composite Video Output | 2(2xBNC) | |||||||
| Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
| Power | ||||||||
| Power supply | AC100V~240V | |||||||
| Maximum power consumption | 250W | |||||||
| Standby power consumption | <=3W | |||||||
| Temperature | ||||||||
| Working temperature | 0°C~50°C | |||||||
| Working humidity | 20%-80% | |||||||
| Appearance | ||||||||
| Product dimension( W x H x D) mm | 1025.65×579.84×126.73 | |||||||
| Acessory | ||||||||
| Cable | Can supply different kinds of cable | |||||||
| Video Wall Controller(Built-in each screen) | ||||||||
| Model No. | US-P816A | |||||||
| Input | CVBS | 3*BNC inputs, support PAL/NTSC all formats, 2*BNC loop outputs | ||||||
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
| YPbPr/YCbCr | 1* YPbPr/YCbCr input, support PAL/NTSC all formats, and 720P,1080I, HDTV | |||||||
| Y/C | 2*BNC inputs, support PAL/NTSC all formats | |||||||
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
| Operate mode | Panel key operation(needs customization) | |||||||
| Standard RS232 port( provide free control software) | ||||||||
| Infrared Remote Control Operation | ||||||||
| Engineering software | Customized | |||||||
| Working temperature | 0~70 °C | |||||||
| working humidity | 5~95 %RH | |||||||
| AC voltage power supply | 100-240V/50, 60Hz | |||||||
| power consumption | Max 300W,according to different screen models | |||||||
| Dimension | 338×295×60(mm) | |||||||
| Weight | About 3.5KG | |||||||
Item Pictures:



SAMSUNG Video Wall Seria VMB-U 55" (LH55VMBUBGBXEN)
SAMSUNG Ecran interactiv, Full HD, 13" (LH13QBRTMGCXEN)
SAMSUNG Ecran profesional Outdoor OM75A (LH75OMAEBGBXEN)
SAMSUNG Crystal UHD Signage Seria QHC 43" (LH43QHCEBGCXEN)
SAMSUNG Stretched Display SH37C (LH37SHCEBGBXEN)
SAMSUNG Ecran profesional 32" seria QM32C (LH32QMCEPGCXEN)
SAMSUNG Crystal UHD Signage Seria QMC 85" (LH85QMCEBGCXEN)
SAMSUNG Ecran profesional Crystal UHD Seria QBC 43" (LH43QBCEBGCXEN)
SAMSUNG 98" Smart Signage QE98C UHD (LH98QECEDGCXEN)
SAMSUNG Video Wall Seria VMB-E (LH55VMBEBGBXEN) 






There are no reviews yet.