GENEVISION 69.3 Inch 4K Video Wall Displaying Stretched LCD Display with Free Software Cloud Server (MG69.3)
|
Keyword:
|
Video Wall Displaying LCD Stretched Kiosk
|
Brightness:
|
350cd/m2
|
|
Material:
|
Metal Housing With Silver Edge
|
Video Wall Function:
|
YES
|
|
System:
|
Android 9.0
|
CMS:
|
For Free
|
|
Cloud Server:
|
For Free
|
Resolution:
|
3840*1440
|
1. Transform your space with a dynamic, ultra-wide digital display. Ideal for advertising, information systems, and video walls.
2. Display Size: 69.3 inches with a unique stretched aspect ratio
3. Crystal-Clear Imagery: True 4K resolution of 3840×1440 pixels
4. Remote Management Included: Comes with a free cloud server and Content Management Software (CMS) for easy remote updates.
5. Smart & Powerful: Runs on the Android 9.0 operating system for reliable performance.
6. Easy Installation: Wall mount bracket is included for your convenience.
7. Active Display Area: 1650 mm×618 mm
Specification of joint screen video wall effect displaying stretch LCD bar display :
| Resolution | 3840*1440 | |||||
| Display area | 1650*618mm | |||||
| Brightness | 350cd/m2 | |||||
| Number of Color | 16.7M | |||||
| Response time | 8 (ms) approximately | |||||
| Contrast | 1200:1 | |||||
| View angle | 178°/178°(H/V) | |||||
| Life Time | > 50000 (hours) | |||||
| Power Supply | AC 110V~240V,50/60HZ | |||||
| Power Consumption | 180W | |||||
| Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
| Audio Formats | MP3,WAV,WMA | |||||
| Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
| Shell Material | Metal shell+tempered glass | |||||
| Product dimension | 1689*657*500mm | |||||
| Carton dimension | TBC | |||||
| Touch Type | NO | |||||
| Normal Working Temperature | 0 to 55 Celsius degree | |||||
| Normal Storage Temperature | -20 to 60 Celsius degree | |||||
| Size | Model | Brightness (nits), adjustable | Resolution | Displaying area(mm) | Display overall size(mm) |
| 19.5″ | Wall mount | 250 ~ 400 | 1920*540 | 476.5*134mm | 521.5*179.5*47.6mm |
| 24″ | Wall mount | 200 ~ 400 | 1920*360 | 597.9*111mm | 642*156*46.8mm |
| 28.1″ | Wall mount | 200 ~ 400 | 1920*360 | 698*131.5mm | 748*181.4*47.17mm |
| 28.6″ | Wall mount | 200 ~ 400 | 1920*540 | 698.4*196.43mm | 748*245.5*45.8mm |
| 34″ | Wall mount | 200 ~ 400 | 3440*1440 | 798.5*333.5mm | 848.5*383.5*46mm |
| 35.4″ | Wall mount | 200 ~ 400 | 1920*360 | 885.6*166mm | 924*204*50mm |
| 36.2″ | Wall mount | 200 ~ 400 | 1920*540 | 885.6*249mm | 924*287*52mm |
| 36.8″ | Wall mount | 200 ~ 400 | 1920*360 | 919.29*172mm | 958*210.5*52mm |
| 37.6″ | Wall mount | 200 ~ 400 | 1920*540 | 919.29*258.5mm | 979.5*318.5*52mm |
| 43″ | Wall mount | 200 ~ 400 | 1920*360 | 1073.78*201mm | 1112*239*52mm |
| 43″ | Wall mount | 200 ~ 400 | 3840*720 | 1073.78*201mm | 1112*239*52mm |
| 43.9″ | Wall mount | 200 ~ 400 | 1920*540 | 1074*302mm | 1124*352*51mm |
| 43.9″ | Wall mount | 200 ~ 400 | 3840*1080 | 1074*302mm | 1124*352*51mm |
| 48.8″ | Wall mount | 200 ~ 400 | 1920*360 | 1210.5*226.5mm | 1270*266*51mm |
| 48.8″ | Wall mount | 200 ~ 400 | 3840*720 | 1210.5*226.5mm | 1270*266*51mm |
| 49.5″ | Wall mount | 200 ~ 400 | 1920*540 | 1209.6*340mm | 1270*400*53mm |
| 49.5″ | Wall mount | 200 ~ 400 | 3840*1080 | 1209.6*340mm | 1270*400*53mm |
| 58.4″ | Wall mount | 200 ~ 400 | 1920*540 | 1428*401.5mm | 1492*465.5*73.5mm |
| 58.4″ | Wall mount | 200 ~ 400 | 3840*1080 | 1428*401.5mm | 1492*465.5*73.5mm |
| 75″ | Banner kiosk | 200 ~ 400 | 3840*1250 | 1649.66*535mm | 1712*598*47.3mm |
| 70″ | Kiosk | 200 ~ 400 | 3840*1350 | 1538*541mm | 1648.48*601*30mm |
| 69.3″ | Wall mount | 300 ~ 400 | 3840*1440 | 1649.5*618mm | 1688.5*657*45.5mm |
| 75″ | Kiosk | 300 ~ 400 | 3840*1440 | 1649*617mm | 1787*698*42.5mm |
| 75″ | IR touch kiosk | 300 ~ 400 | 3840*1440 | 1649.5*617mm | 1787*697*43mm |
| 80″ | Wall mount | 200 ~ 400 | 3840*1440 | 1895*710mm | 1956*771*38mm |
| 75″ | Wall mount | 200 ~ 400 | 3840*1440 | 1649.66*535mm | 1712*598*47.3mm |
| 86″ | Wall mount | 200 ~ 400 | 3840*1440 | 1895*710mm | 2020*771*75.5mm |
| 86″ | Wall mount | 200 ~ 400 | 3840*600 | 2158*337mm | 2200*389*66.5.5mm |
| 88″ | Wall mount | 200 ~ 400 | 3840*1080 | 2158*607mm | 2200*649*66.5.5mm |
Application of joint screen video wall effect displaying stretch LCD bar display :
Supermarket shelf, domestic store shelf, retail store shelf, book store shelf, shops,




SAMSUNG 98" Ecran profesional Signage QM98C UHD (LH98QMCEBGCXEN)
SAMSUNG Ecran profesional Crystal UHD Seria QBC 85" (LH85QBCEBGCXEN) 







There are no reviews yet.