GENEVISION 21.5 Inch Kindergarten Wifi Digital Signage Students Management School Digital Attendance Station (MAD-215P)
Product Details
Highlight: digital signage wifi, wifi lcd monitor display, 21.5 Inch digital signage wifi
|
Screen Size:
|
21.5inch
|
Resolution:
|
1920*1080
|
|
Touch Screen:
|
10-point PCAP Touch Screen
|
Material:
|
Metal
|
|
Key Words:
|
Smart Touch Screen Sign-in Station
|
OS:
|
Android Or Windows
|
Product Description
21.5 Inch Kindergarten Wifi Digital Signage Students Management School Digital Attendance Station
This is a customized touch screen podium to be used as a sign-in station for smart school, color and design can be tailor-made, so suitable for kindergarten and universities. Also can be used in other pubilic area like hotel reference room and hospital.
| Resolution | 1920*1080 | |||||
| Display area | 470*294mm | |||||
| Brightness | 350cd/m2 | |||||
| Number of Color | 16.7M | |||||
| Response time | 8 (ms) approximately | |||||
| Contrast | 5000:1 | |||||
| View angle | 178°/178°(H/V) | |||||
| Life Time | > 50000 (hours) | |||||
| Power Supply | AC 110V~240V,50/60HZ | |||||
| Power Consumption | 40W | |||||
| Image Formats | JPEG,PNG,BMP,GIF | |||||
| Video Format | AVI,MP4,WMV,MPEG2,MPEG1 | |||||
| Shell Material | Metal SPCC | |||||
| Dimension(mm) | 543*334*45mm/ 1038*360*220mm | |||||
| Wooden box Packing(mm) | 680*530*160mm/1140*460*320mm, N.W./G.W.: 17/19kg | |||||
| Touch Type | 10-point capacitive touch | |||||
| Photo formats | JPEG ,BMP ,GIF ,PNG | |||||
| Audio formats | MP3,WAV,WMA | |||||
| Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||||
| Normal Working Temperature | 0°——50° | |||||
| Normal Storage Temperature | -20°——60° | |||||
| Accessory | Power Cables, English Manual | |||||
| OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||||
| CPU | I5 | |||||
| Network | LAN | |||||
| Memory | 8G | |||||
| SSD | 64G | |||||
| The operating system | Beta Windows 7 | |||||
| Interface | out*1,USB *4 ,LAN *1, VGA | |||||
| CPU | A83T eight core 1.2GHz | |||||
| Network | LAN, WIFI | |||||
| RAM | DDR3 2G | |||||
| Memory | 8G | |||||
| The operating system | Android 4.4 or above | |||||
| Interface | USB*1,USB-OTG*1,*1,RJ45*1,SD card*1 | |||||
SAMSUNG Ecran profesional Outdoor OM46B (LH46OMBEBGBXEN) 







There are no reviews yet.