Dahua Media Player Box (DS04-AI400)
- Funcționează până la 24 de ore pe zi.
- Design industrial, mic și portabil, monitor potrivit, video wall, ecran LED pentru publicitate.
- 4 module funcționale includ lansare de rețea, lansare locală, manager de aplicații și setări de sistem.
- Acceptă videoclipuri, imagini, audio, txt, PDF, flux IPC, oră, vreme și alte informații multimedia lansate, conceput pentru industria publicitară.
- Acceptă funcția de reluare a materialelor din rețea sau de pene, economisind considerabil lățime de bandă și flux de rețea.
- Platforma Dahua MPS oferă management de la distanță unificat pentru integratorii de sisteme și operatorii media.
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 4 cores A17, 1.6 GHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release Platform | Supports multi-level management and media publishing systems with B/S architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Releases information in real-time such as images, text, rich text, and videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Titles | Displays rolling titles over the image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play Mode | Supports inter-cut play, specified time play, periodic play and gasket play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play Plan | Play periods can be customized by day, week, or month. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Screen Split | Displays images, text and videos at the same time; The screen can be split into 5 windows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Monitoring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2400 MHz–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Transmission Rate | MAX: 2.4 GHz: 50 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | MPEG-3,WMA,WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | MPEG-4, H.264 AVC/MVC, H.265 HEVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | mp4, avi, mov, asf, mkv, wmv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time/Weather | Updates clock and weather information in real-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ–45 10/100/1000 M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes, Supports 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4G | No (Connect with external 4 G modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Ports | 1 × TF card slot, up to 128 GB
2 × USB 2.0 ports (type A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 × HDMI Out
(480p, 720p, 1080p, 4K @60Hz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Port | 1 × 3.5 mm jack Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Control | 1 × RS-232
1 × RJ–45 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Receiver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 2W (typ.); 4W (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power
Consumpton |
≤ 0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operatng Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 184.5 mm × 105 mm × 30 mm (7.26″ × 4.13″ × 1.18″) (with Wi-Fi antenna) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 266 mm × 239 mm × 77 mm (10.47″ × 9.41″ × 3.03″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 435 g (0.96 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 870 g (1.92 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; desk mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | External display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Power adapter, Wi-Fi antenna, remote control, quick start guide, legal and regulatory information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; CE RED; FCC ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Model | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Player Box | DHI-DS04-AI400 | Distributed Play Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMSUNG 98'' UHD Signage QH98C (LH98QHCEBGCXEN)
SAMSUNG Full HD - Ecran Interactiv Seria QMR-T 32" (LH32QMRTBGCXEN)
SAMSUNG Business TV 50" BED-H BEDHLGUXEN (LH50BEDHLGUXEN)
SAMSUNG Crystal UHD Signage Seria QHC 43" (LH43QHCEBGCXEN)
SAMSUNG Ecran profesional Crystal UHD Seria QBC 65" (LH65QBCEBGCXEN)
SAMSUNG Crystal UHD Signage Seria QMC 75" (LH75QMCEBGCXEN)
SAMSUNG 5K UHD Signage QPDX-5K (LH105QPD5BGXEN)
SAMSUNG Crystal UHD Signage Seria QMC 43" (LH43QMCEPGCXEN)
SAMSUNG Ecran profesional Outdoor OM46B (LH46OMBEBGBXEN)
SAMSUNG Stretched Display SH37C (LH37SHCEBGBXEN)
SAMSUNG 98" Smart Signage QE98C UHD (LH98QECEDGCXEN)
There are no reviews yet.