DAHUA Media Player Box (DS04-AO400)
- Funcționează până la 24 de ore pe zi.
- Design industrial; mic și portabil, se poate potrivi cu monitorul, peretele video și ecranul LED pentru publicitate.
- Patru module funcționale includ lansare în rețea, lansare locală, manager de aplicații și setări de sistem.
- Acceptă videoclipuri, imagini, audio, txt, PDF, flux IPC, oră, vreme și alte informații multimedia, conceput pentru industria publicitară.
- Oferă funcția de reluare după o pană de curent sau de rețea, economisind considerabil lățime de bandă și fluxul de rețea.
- Platforma Dahua MPS oferă gestionare unificată de la distanță pentru integratorii de sisteme și operatorii media.
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 4 cores A55, 1.92 GHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release Platform | Supports multi-level management and media publishing systems with B/S architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Releases information in real-time such as images, text, rich text, and videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Titles | Displays rolling titles over the image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play Mode | Supports inter-cut play, specified time play, periodic play, and gasket play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play Plan | Play periods can be customized by day, week, or month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Screen Split | Displays images, text and videos at the same time; The screen can be split into 5 windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Monitoring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2400 MHz–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Transmission Rate | MAX: 2.4 GHz: 50 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | MPEG-3,WMA,WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | MPEG-4, H.264 AVC/MVC, H.265 HEVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | mp4, avi, mov, mkv, wmv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time/Weather | Updates clock and weather information in real-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ–45 10/100/1000 M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes, Supports 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4G | No (Connect with external 4G modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Ports | 1 × USB 2.0 ports (type A)
1 × USB 3.0 ports (type A) 1 × TF card slot, up to 128 GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 × HDMI Out
(480p, 720p, 1080p, 4K @60Hz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Port | 1 × 3.5 mm jack Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Control | 1 × RS-232
1 × RJ–45 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Receiver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 8.95W (typ.); /10W (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power
Consumpton |
≤ 3.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operatng Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 252.4 mm × 203.1 mm × 30 mm (9.94″ × 8.0″ × 1.18″)
(with Wi-Fi antenna) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 385 mm × 234 mm × 56 mm (15.16″ × 9.21″ × 2.21″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.02 kg (2.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.45 kg (3.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; desk mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | External display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Power adapter, Wi-Fi antenna, remote control, quick start guide, legal and regulatory information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no reviews yet.