Dahua 55 inch LCD Digital Signage (LDH55-LAI400L)
Designed with an industrial-grade panel. It works up to 24 hours a day.
Includes a mainstream quad-core CPU, Android system, and decodes up to 4K resolution.
Plays and releases programs in multiple modes.
With intelligent split screen, its page layout can be freely adjusted, making it suitable for a variety of scenes.
Designed with B/S architecture, the device manages programs by time and location, and generates operation reports.
Supports encrypting platform data transmission, multi-level permission review for program release and terminal password protection.
The device offers unified platform management, and can be remotely controlled by the platform.
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Dimensions | 55 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS/VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 500 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | IPS 1200:1(typ.) / VA 4000:1(typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 10 bit (8 bit + FRC), 1.07B colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H); 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 4 cores A55, 1.92 GHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Decoding | 1-ch H.265 HEVC MP-10@L5.1 up to 2160p@60 fps
1-ch H.264 AVC HP@L5.1 up to 2160p@30 fps; 1-ch VP9 Profile 2 up to 2160p@60 fps 4-ch MVC up to 1080p@30 fps 4-ch MPEG-4 ASP@L5 up to 1080p@30 fps 4-ch WMV/VC-1 SP/MP/AP up to 1080p@30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | MPEG-3,WMA,WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | MPEG-4, H.264 AVC/MVC, H.265 HEVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | mp4, avi, mov, mkv, wmv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ–45 10/100/1000 Mbps self-adaptive Ethernet
port |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Optional (External Wi-Fi module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Ports | 1 × USB 2.0 ports (type A)
1 × USB 3.0 ports (type A) 1 × TF card slot, up to 128 GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | 1 × HDMI 2.1 (4K @60Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Port | 1 × 3.5 mm jack Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Receiver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 × 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 95 W (typ); 160 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power
Consumption |
≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) (avoid direct sunlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (-4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%-90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Plastic casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1243.7 mm × 728.7 mm × 79.3 mm (48.96″ × 28.69” × 3.12″) (without bracket)
(without wall mount bracket) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 1320 mm × 117 mm × 805 mm (51.97″ × 4.61” × 31.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 11.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 16.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Horizontal/Vertical mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Landscape/Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount VESA | 200 mm × 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket, user’s manual, power cord, legal and regulatory information, remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no reviews yet.