DAHUA 43 inch Indoor Vertical LCD Digital Signage (LDV43-SAI400TL)
Designed with an industrial-grade panel.
Includes a mainstream quad-core CPU, Android system, and decodes up to 4K resolution.
Plays and releases programs in multiple modes.
With intelligent split screen, its page layout can be freely adjusted, making it suitable for a variety of scenes.
Designed with B/S architecture, the device manages programs by time and location, and generates operation reports.
Supports encrypting platform data transmission, multi-level permission review for program release and terminal password protection.
The device offers unified platform management, and can be remotely controlled by the platform.
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 43 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS/VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 9:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 320 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 10 bit (8 bit + FRC), 1.07B colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2160 (H) × 3840 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 4 cores A55, 1.92 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Decoding | H.265 HEVC MP-10@L5.1 up to 2160p@60 fps; H.264 AVC HP@L5.1 up to 2160p@30 fps; VP9 Profile 2 up to 2160p@60 fps; H.264 MVC up to 1080p@30 fps; MPEG-4 ASP@L5 up to 1080p@30 fps; WMV/VC-1 SP/MP/AP up to 1080p@30 fps; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | MPEG-3, WMA, WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | MPEG-4, H.264 AVC/MVC, H.265 HEVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | mp4, avi, mov, mkv, wmv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ–45 10/100/1,000 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Optional (External Wi-Fi module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Ports | 1 × USB 2.0 (type A); 1 × USB 3.0 (type A) 1 × TF card slot, up to 128 GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | 1 × HDMI 2.1 (3840 × 2160@60 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Port | 1 × 3.5 mm jack output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Receiver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 × 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | 10 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 75 W (typ.), 80 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) (avoid direct sunlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1749.4 mm × 592.6 mm × 92.3 mm (68.87″ × 23.33″ × 3.63″) (without bracket) 1,800.0 mm × 600.0 mm × 460.0 mm (70.87″ × 23.62″ × 18.11″) (with bracket) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Size | 40.2 mm/31.2 mm /31.2 mm (1.58″/1.23″/1.23″) (T/L/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 1,920 mm × 200 mm × 762 mm (75.6″ × 7.9″ × 30.0″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 41 kg (90.39 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 51 kg (112.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Vertical mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket, user’s manual, power cord, legal and regulatory information, energy label, remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMSUNG Business TV 43" BED-H BEDHLGUXEN (LH43BEDHLGUXEN)
SAMSUNG Ecran profesional OMN-S (LH55OMNESGBXEN)
There are no reviews yet.