GENEVISION High Brightness 22 Inch LCD Coffee Touch Table Android Os Foil Type (MAD220C)
Product Details
Highlight: wifi lcd monitor display, wifi lcd display, 22 Inch LCD Coffee Touch Table
|
Material:
|
Metal
|
Input Voltage:
|
AC 110V-240V
|
|
Active Area:
|
472mm*295mm
|
Contrast Ratio:
|
800:1
|
|
Brightness:
|
450cd/m2
|
Resolution:
|
1680*1050
|
Feature:
1.Apply the newest 4G digital multimedia professor technologies, enjoy excellent visual effect
2.Ultra-high-fidelity sound, pleasant stereo sound.
3.Ultrathin and ultra-light hardware case, delicate and beautiful appreance.
4.Industrial grade paint technology, smooth and uniform, waterproof and dustproof, anti dust and mill!
5.Verity and complete software, stable and reliable
6.Have a lock, anti-theft functions
7.Widely used in the bus, building and lift room, supermarket, pubic places, train etc.
| Basic specification | |||||||||
| Panel size | 22″ | ||||||||
| Resolution | 1680*1050 | ||||||||
| Viewing angle | 178°/178°(H/V) | ||||||||
| Color | 16.7M | ||||||||
| Backlits | LED | ||||||||
| Brightness | 500 cd/m2 | ||||||||
| Contrast ratio | 800:1 | ||||||||
| Operating System | Windows 7 and Android 4.4 option | ||||||||
| Touch screen | Touch Foil | ||||||||
| Function | Full flate, water-proof | ||||||||
| Network | RJ45, 3G, WIFI (optional) | ||||||||
| Voltage | AC100-240V 50/60HZ | ||||||||
| Interface | VGA//USB | ||||||||
| Temperature | -5°C-75°C | ||||||||
| Material | Aluminum alloy,tempered glass | ||||||||
| Surface | Spraying, frosted aluminum | ||||||||
| Shell | Galvanized steel sheet. Thickness: 1.0-1.5mm | ||||||||
| Color | Black , white , silver or customized colors | ||||||||
| Packing | By carton with foam inside & woonden | ||||||||
| Android Operating System: | |||||||||
| OS | Android 4.0.4 OS | ||||||||
| CPU | A31,Quad 1.2GHZ | ||||||||
| DDR | 2G DDR3 | ||||||||
| ROM: | 8G NAND FLASH | ||||||||
| Exteral ROM | Support up to 32G bytes sd card and support stata hard disk interface | ||||||||
| WiFi | Support 802.11b/g/n wifi module | ||||||||
| Interface | USB2.0,,Ypbpr,VGA,AV,SD card slot,3G interface,SIM Card,RJ45 | ||||||||
| Computer Configuration First Solution | |||||||||
| CPU | Intel Dual core T7100/1.8 Processor (1.8GHz, Dual Core) | ||||||||
| Chipset | INTEL®GM45+ ICH9M-E | ||||||||
| RAM | 4GB DDR3 1333 RAM (Up to 6GB) | ||||||||
| Graphics | built in INTEL® GMA X4500M HD diplay card | ||||||||
| Audio | HD 8-channel (7.1) audio subsystem | ||||||||
| Network Interface Card | 10/100/1000M Gigabit Ethernet Controller | ||||||||
| WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
| Hard diskl memory | 500GB | ||||||||
| Speaker | 2 build-in high quality stereo speakers (5w | ||||||||
| O.D.D | DVD-RW (Optional) | ||||||||
| Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
| Pre-Installed OS | Windows7 | ||||||||
| Computer configuration Second Solution | |||||||||
| CPU | Intel i3 (3th generation, Dual Core) | ||||||||
| Chipset | Intel H61 Chipset | ||||||||
| RAM | 4GB DDR III 1333 RAM (Up to 16GB) | ||||||||
| Graphics | Integrated with CPU | ||||||||
| Audio | HD 8-channel (7.1) audio subsystem | ||||||||
| Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||||||
| WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
| H.D.D. | 120GB SSD | ||||||||
| Speaker | 2 build-in high quality stereo speakers (3w or 5w) | ||||||||
| O.D.D | DVD-RW (Optional) | ||||||||
| Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
| Pre-Installed OS | Windows 8 or Linux | ||||||||








There are no reviews yet.