DAHUA 10.1” Wall-mounted Digital Signage (PVM10-SAI100)
- Proiectat cu un panou de calitate industrială. Funcționează până la 24 de ore pe zi.
- Sistem de operare Linux, mai stabil și mai rentabil.
- Suportă intrare POE și DC, design cu sursă de alimentare extinsă.
- Suportă redare Chrome, Firefox, browser Edge, reclame încărcate pe web pentru redare.
- Cameră HD (1080P) încorporată, afișare imagine de înaltă calitate.
- Ieșire video cameră IP, ieșire selecție tip codare H.264/H.265.
- Suportă stocare DVR (până la 1TB card TF).
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Dimensions | 10.1 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1280 (H) x 800 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewable Size | 216.96mm x 135.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 250 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 16.7 Million colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 170° (H); 170° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 30ms (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Landscape/Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | RV1126 Quad-core Cortex-A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Micro USB×1; TF card slot×1; LAN in×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ45×1 10M/100M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | No (Can be customized) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 × 2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/2.9”, 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoding Format | H.264 / H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 3.3mm Fixed Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 78°; V: 48°; D: 85° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integration Protocol | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Resolution | 1920×1080@25FPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V±10%/POE 48V-56V±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Typical) | 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +40°C(+32°F to +104°F)(avoid direct sunlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20°C to +60°C(-4°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 252mm × 200mm × 26mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 305mm × 240mm × 75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.36kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.3kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75mm×75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Mount bracket, User’s manual, legal and regulatory
information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Settings | chroma, contrast, brightness, sharpness, saturation, wide dynamics, backlight compensation, strong light
suppression, 3D noise reduction |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | You can choose to record normally and trigger motion
detection/face detection/alarm input to record |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertising | Support full-screen or half-screen image or video ads less
than 1GB in size |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warning Information
and Logo |
The warning information supports warning pictures and
warning voices, and the logo picture can set the size and position of the picture |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Ports |
| Name | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADB/USB | It is used to download the firmware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF | TF card slot (max 1TB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | RJ45, 100MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALARM OUT | Alarm output interface. The default state is low level; high level is the trigger state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALARM IN | Alarm input interface, two modes of open circuit or short circuit are optional. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GND | GND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | Normal open contact point of the relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM | Common contact point of the relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC | Normal close contact point of the relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMERGENCY | Emergency mode trigger interface, external trigger level DC 3-48V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACE OUT | Face detection alarm output, the default state is low level; high level is the trigger state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTION OUT | Motion detection alarm output, the default state is low level; high level is the trigger state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GND | DC power GND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12V | DC power 12V+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlook instructions |
| No. | Name | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Indicators | white indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Screen | 10.1 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Sensor | 1080P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | VESA Holes | 75mm × 75mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Wiring Duct | TF card slot, alarm in and output, power, RJ45 etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no reviews yet.