GENEVISION 65″ Digital Signage Video Wall 2X2 3.5mm Narrow Bezel LCD Monitor Color Full HD 1080p
Product Description
Sharp 65 Inch Digital Signage Indoor TV Video Wall 8mm Narrow Bezel LCD Monitor Color Full HD 1080p
Highlight: video wall display, touch screens monitors
|
Keyword:
|
Touch Screen Video Wall
|
Brightness:
|
500cd/m2
|
|
Bezel:
|
3.5mm
|
Original:
|
Made In China
|
|
Key Words:
|
Digital Signage Video Wall Screen
|
LCD Brand:
|
Samsung
|
| Specification | MD-650 | Panel Size | 65″LED | ||
| Panel brand | LCD: Samsung A level | ||||
| Aspect Ratio | 16:9 | ||||
| Visual Angle | Horizontal 178/Vertical178 | ||||
| Brightness | 500cd/sqm | ||||
| Bezel | 8-11 mm | ||||
| Back light | LED backlight | ||||
| Contract Ratio | 3500:1 | ||||
| Resolution Ratio | 1920*1080 | ||||
| Color Components | 10 Bits | ||||
| Response Time | 8ms | ||||
| Power Consumption | 90W | ||||
| Standby power consumption | 10W | ||||
| Power Supply | Input:AC110-220V-50/60Hz | ||||
| Life of Panel | 60000Hours | ||||
| Panel Display Area | 1428.48(H)*803.52(V) | ||||
| Outline Dimension | 1441.49(H)*817.62(V)*39.05(D)mm | ||||
| Pixel Pitch | 0.630*0.630 | ||||
| Port | ,DVI,VGA,AV,S232,RJ45 | ||||
| VGA/DVI Resolution Ratio | 640*480,800*600,1024*768,1280*1024,1600*1200,1920*1080 | ||||
| Resolution Ratio | 480I,480P,576I,720P,1080I,1080P | ||||
| Split Screen/PIP Mode | Two signals image or PIP | ||||
| Splice Function | Multiscreen Splice Function(image processing Function) | ||||
| Carton Packing | 2pc/carton, carton size: 135*34*81cm, G.W.:58kg | ||||
| Wooden box packing | 7pc/wooden box, wooden box size:140*128*98cm, G.W.:281kg | ||||
| Bracket carton packing(for 7pc system) | 146*34*25cm, G.W.:33kg | ||||







There are no reviews yet.